Code enforcement · complaint type
Smoke Alarm Certification complaints in Syracuse: 389 in 12 months
389 Smoke Alarm Certification code complaints opened in Syracuse, NY in the last 12 months — 2.5% of all code records. Breakdown by ZIP and the latest records.
Smoke Alarm Certification accounts for 389 of the 15,344 code complaints Syracuse opened in the last 12 months — 2.5% of the total.
Where these complaints are
Latest Smoke Alarm Certification records
| Opened | Address | ZIP | Status |
|---|---|---|---|
| 2026-09-21 | 902 Park St & John St | 13208 | Open |
| 2026-09-17 | 810 Division St E & Spring St | 13208 | Open |
| 2026-09-16 | 201-13 Salina St S & Washington St E | 13202 | Open |
| 2026-09-16 | 200 Lime St | 13224 | Open |
| 2026-09-14 | 622 James St | 13203 | Open |
| 2026-09-10 | 504-08 Gifford St | 13204 | Open |
| 2026-09-01 | 202 Catherine St & Burnet Ave | 13203 | Open |
| 2026-08-28 | 336 Comstock Ave & Adams St E | 13210 | Open |
| 2026-08-20 | 422 Marshall St & Ostrom Ave | 13210 | Closed |
| 2026-08-18 | 1422-24 Onondaga St W & Lydell St | 13204 | Open |
| 2026-08-12 | 725-27 Fayette St E & Forman Ave | 13210 | Closed |
| 2026-08-12 | 716 Mcbride St N | 13203 | Open |
| 2026-08-12 | 925 Butternut St | 13208 | Closed |
| 2026-08-12 | 930 Salina St N | 13208 | Closed |
| 2026-08-12 | 228-30 Palmer Ave | 13205 | Open |
| 2026-08-12 | 325 Shonnard St | 13204 | Closed |
| 2026-08-12 | 860 Maryland Ave | 13210 | Closed |
| 2026-08-07 | 301 Tully St & Wyoming St & F | 13204 | Open |
| 2026-07-31 | 210 Park St & Oak St | 13203 | Closed |
| 2026-07-24 | 721 Comstock Ave | 13210 | Closed |
| 2026-07-23 | 432-46 South Ave | 13204 | Closed |
| 2026-07-23 | 812-16 Bellevue Ave & Malcolm St | 13204 | Closed |
| 2026-07-23 | 219 Davis St | 13204 | Closed |
| 2026-07-23 | 103 Lowell Ave S | 13204 | Open |
| 2026-07-23 | 100-28 Milburn Dr & Valley Dr | 13205 | Closed |
| 2026-07-23 | 1417 Fayette St E | 13210 | Open |
| 2026-07-22 | 139 Midler Ave N | 13206 | Closed |
| 2026-07-21 | 747 Comstock Ave | 13210 | Open |
| 2026-07-21 | 712-20 Hickory St | 13203 | Closed |
| 2026-07-21 | 114 Helen St & Farmer St | 13203 | Closed |
| 2026-07-21 | 2323-25 Genesee St E & Westmorela | 13210 | Closed |
| 2026-07-21 | 308-10 Hillsdale Ave | 13206 | Closed |
| 2026-07-17 | 1601 Salina St N & Lemoyne Ave | 13208 | Closed |
| 2026-07-16 | 191-93 Lincoln Ave | 13204 | Closed |
| 2026-07-16 | 801 Walnut Ave & Adams St E | 13210 | Open |
| 2026-07-16 | 1000 Park St & Division St E | 13208 | Closed |
| 2026-07-16 | 705 Wolf St | 13208 | Closed |
| 2026-07-15 | 312-14 Westcott St | 13210 | Closed |
| 2026-07-14 | 102 Division St W & Clinton S | 13204 | Closed |
| 2026-07-14 | 2311 Genesee St E | 13210 | Closed |
| 2026-07-14 | 111-15 Burnet Ave | 13203 | Open |
| 2026-07-14 | 132-36 Woodbine Ave | 13206 | Closed |
| 2026-07-14 | 136 Mildred Ave | 13206 | Closed |
| 2026-07-14 | 212 Craton St | 13203 | Closed |
| 2026-07-14 | 466 Salina St N | 13203 | Closed |
| 2026-07-13 | 2014-16 Grant Blvd To Hood Ave | 13208 | Open |
| 2026-07-13 | 955 Emerson Ave | 13204 | Open |
| 2026-07-13 | 201 Lexington Ave & Columbus | 13210 | Open |
| 2026-07-13 | 367-69 Winton St & Hawley Ave | 13203 | Open |
| 2026-07-13 | 419 Turtle St & Carbon St | 13208 | Closed |
| 2026-07-13 | 221 East Ave | 13224 | Closed |
| 2026-07-13 | 123-29 Woodbine Ave | 13206 | Open |
| 2026-07-13 | 180 Collingwood Ave S & North | 13206 | Open |
| 2026-07-13 | 412 Union Pl & Alvord St N | 13208 | Closed |
| 2026-07-13 | 300 Highland St & Highland Av | 13203 | Closed |
| 2026-07-13 | 900 Milton Ave & Lewis St | 13204 | Open |
| 2026-07-13 | 476-80 Salina St S | 13202 | Open |
| 2026-07-13 | 401 State St N & Hickory St | 13203 | Closed |
| 2026-07-08 | 2039 Genesee St E | 13210 | Closed |
| 2026-07-08 | 3215 James St | 13206 | Closed |
| 2026-07-08 | 200 Lillian Ave & Norwood Ave | 13206 | Closed |
| 2026-07-08 | 449-53 Salina St S | 13202 | Open |
| 2026-07-08 | 359-63 Midland Ave | 13202 | Open |
| 2026-07-08 | 416 Pearl St | 13203 | Closed |
| 2026-07-08 | 1503-07 Meadowbrook Dr | 13224 | Open |
| 2026-07-08 | 1515 Meadowbrook Dr | 13224 | Open |
| 2026-07-08 | 507 Mcbride St N | 13203 | Open |
| 2026-07-08 | 630 Catherine St | 13203 | Closed |
| 2026-07-08 | 334-36 Beech St N To Fairview Av | 13203 | Closed |
| 2026-07-08 | 332 Beech St N To Fairview Av | 13203 | Closed |
| 2026-07-08 | 1025 James St | 13203 | Closed |
| 2026-07-07 | 507-09 Valley Dr | 13205 | Open |
| 2026-07-07 | 215-17 Ash St & Townsend St N | 13208 | Closed |
| 2026-07-06 | 921-23 Salina St N | 13208 | Open |
| 2026-07-01 | 810 Townsend St N To Townsend | 13208 | Closed |
| 2026-06-30 | 515 Plum St To Solar St | 13204 | Open |
| 2026-06-30 | 131 College Pl & Euclid Ave | 13210 | Closed |
| 2026-06-30 | 207 Luddington St | 13206 | Closed |
| 2026-06-30 | 320 Midler Ave N | 13206 | Open |
| 2026-06-30 | 506 Mcbride St N & Hickory St | 13203 | Closed |
| 2026-06-30 | 700 Court St & First North St | 13208 | Open |
| 2026-06-30 | 633 Park Ave | 13204 | Open |
| 2026-06-30 | 1320 Salt Springs Rd & Albert | 13214 | Closed |
| 2026-06-26 | 204-06 Barrett St | 13204 | Open |
| 2026-06-26 | 429-31 Grant Ave & Duane St | 13205 | Closed |
| 2026-06-26 | 506 Catherine St | 13203 | Closed |
| 2026-06-25 | 316 Turtle St & Pastime Dr | 13208 | Closed |
| 2026-06-25 | 357-59 Warren St S & Jefferson S | 13202 | Open |
| 2026-06-24 | 416-30 Clinton St S & Jefferson St | 13202 | Closed |
| 2026-06-24 | 213-15 Lamson St | 13206 | Closed |
| 2026-06-24 | 1433 Genesee St E | 13210 | Closed |
| 2026-06-23 | 132 Burnet Ave To Brown St | 13203 | Closed |
| 2026-06-23 | 424 Columbus Ave | 13210 | Open |
| 2026-06-23 | 125-27 Cook Ave | 13206 | Closed |
| 2026-06-23 | 503 State St N | 13203 | Open |
| 2026-06-23 | 338-40 Kennedy St W | 13205 | Closed |
| 2026-06-18 | 1408 Salina St N | 13208 | Closed |
| 2026-06-18 | 316-20 Bear St & Park St | 13208 | Closed |
| 2026-06-18 | 127-29 Fage Ave | 13205 | Closed |
| 2026-06-18 | 511 University Ave & Harrison | 13210 | Closed |
Other complaint types
- Property Maintenance-Int (4729)
- Property Maintenance-Ext (3438)
- Rental Registry (2712)
- Certificate of Compliance (1649)
- Vacant House (950)
- Smoke Alarm Certification (389)
- Cert of Use - Restaurant (266)
- Cert of Use - Food Store (222)
- Overgrowth: Private, Occ (176)
- Vacant Lot (128)
- Fire Safety (113)
- Building W/O Permit (80)
- Sprinkler System (74)
- Cert of Use - Bar (65)
- Certificate of Inspection (61)
- Fire Alarm (57)
See also all Syracuse code violations · method.
Last refresh October 7, 2026.
Get the weekly Syracuse data digest
One email a week: what the city's own records show about vacant houses, code complaints and new construction. No ads, unsubscribe anytime.
We publish the raw numbers behind every story. Read the method.