Construction & renovation
Syracuse building permits: 47,902 records, 1980–2025
The City of Syracuse permit file: 47,902 records from July 31, 1980 to August 16, 2025, by year and type, with the most recent permits on file.
The city stopped refreshing this file. The most recent permit record in the City of Syracuse's open-data export is dated August 16, 2025, so there is no permit activity to report for the last 12 months. We publish the historical file as-is rather than showing zeros. For current permits, request them from the city's Code Enforcement office.
47,902 permit records spanning July 31, 1980 to August 16, 2025. Each record carries an address, the applicant or owner of record, a permit type and the work described.
Permits by year
Annual volume peaks in 2016. Years after 2025 are absent because the city has not published them.
Permit types, all time
Browse: Electric (9,915) · Misc.(deck, fence,ramp) (5,007) · Res. Remodel/Chg Occ (4,600) · HVAC/Mechanical (3,937) · Com. Reno/Rem/Chg Occ (3,674) · Sprinkler (3,431) · Sidewalk Replace (1,568) · Road Cut (1,561).
Most recent permits on file
The newest 60 records in the file. Because the export is frozen at August 16, 2025, these are historical.
| Issued | Address | Type | Work described | Owner of record |
|---|---|---|---|---|
| 2025-08-16 | Block Party (Business) | Chad Norton representing the Syracuse Track Club will be Hosting this year's Valley Nature Run, a 4 mile Run/Walk beginning at Meachum Field 8/16/25 from 7am to 12p..To benefit Webster's Pond(updated | Syracuse Track Club, Inc. | |
| 2025-06-10 | Block Party (Business) | Downtown Committee Farmers Market to take place every Tuesday from June10, 2025 to October 14, 2025, In Clinton Sq & 100 Block of W Water. Set Up 6a- Breakdown-4pContact: C McFadden & Laurie Reed | Downtown Committee of Syracuse Inc. | |
| 2025-03-23 | 800 State St S & Harrison St | Block Party (Business) | Rick Streeter on behalf of Sponsoring Organization Upstate Event Management LLC will be hosting the Syracuse Half Marathon 3-23-25set up time 2a - break down time 1p | Upstate Event Management LLC |
| 2025-03-15 | Block Party (Business) | Syracuse St.Patricks Day Parade on South Salina Street on Sat 3/15/2025 from 10am-4pm. | Syracuse St. Patrick's Parade Committee | |
| 2025-03-15 | Liability Waiver | Nexstar Media Inc(WSYR-TV) is requesting a partial sidewalk closure at the corner of S Salina St and E Onondaga for their Live Broadcast of the Syracuse St Patrick's Day Parade 3/15/25from 6:30a to 4: | Nexstar Broadcasting Inc WSYR-TV | |
| 2025-03-08 | Block Party (Business) | Tipperary Hill Shamrock Run/ Road Race Fundraiser to take place at Burnet Park/Tippary Hill Neighborhood on 3/8/2025 from 6:00a-1pmNeighborhood Notice IncludedRun will start on Coleridge Ave and end a | Tipperary Hill Neighborhood Association | |
| 2025-02-27 | Loading Zone (Business) | Bleu Monkey Cafe is requesting their 2 loading zone permitsVehicle OneOwner: Chuen TsangLicense Plate # GYX 3727Driver's License # 253 300 356Vehicle Two Owner: Sukyi TsangLicense Plate # HLG-1793Driv | Bleu Monkey Inc | |
| 2025-02-27 | Parking Meter Rental | 115 Live (The Song & Dance) is requesting 4 metered parking space on the North Curb in front of 115 E Jefferson St on 2/26/25 | 115 Live Inc DBA The Song & Dance | |
| 2025-02-27 | Parking Meter Rental | The Landmark is requesting 15 Metered Parking spaces on 12/5 on the West Curb of the 300 Block of S Salina St..for School Bus drop and standing | Syracuse Area Landmark Theatre | |
| 2025-02-27 | Parking Meter Rental | Oncenter is requesting the 5 Metered Parking Spaces on the South Curb of 200 block of Madison St from 2/2825 to 3/1/25 for the Elite Dance Competition | Oncenter | |
| 2025-02-27 | 100 Wilson Pl & Gifford Pkwy | Res. Remodel/Chg Occ | Bedroom Addition + Covered Deck2024-02740MiSPR-24-89 appr.DOUBLE FEE | Foundation Works, LLC |
| 2025-02-26 | 205 Lockwood Rd | Misc.(deck, fence,ramp) | Fenceholding for dimensions/height | Megan, Wagner-Flynn |
| 2025-02-26 | 706-08 Park Ave | Misc.(deck, fence,ramp) | LANDING/STEPSCOMMERCIAL/MIXED USE XREF Complaint # 2024-07450 | Pohar Properties LLC c/o Surjeet Pohar |
| 2025-02-26 | 1113 Colvin St W | Misc.(deck, fence,ramp) | One family sheetrock and insulation. ELECTRIC-2025-167 | Ali, Hosheshi |
| 2025-02-26 | 600 Montgomery St & Harrison | Com. Reno/Rem/Chg Occ | int demo | VIP Structures Inc |
| 2025-02-26 | 400-28 Salina St S & Jefferson St | Com. Reno/Rem/Chg Occ | UBS Office - [B] Occupancy - 4th Floor | The Hayner Hoyt Corporation |
| 2025-02-25 | 1127 Genesee St E | Com. Reno/Rem/Chg Occ | [B] Occupancy - Dialysis Center | Invicta Construction Solutions |
| 2025-02-25 | 1605-17 South Ave | Site Work | sitework - M&T | John, Liechty |
| 2025-02-24 | Liability Waiver | Rig-All is requesting a total road closure of the 400 block E Fayette St between S State St and S Townsend St for a cooling tower installation on 2-21-257 am - 7 pm | Rig All, Inc | |
| 2025-02-24 | Liability Waiver | Sabre Demolition Corporation are requesting a full sidewalk closure of the Northern sidewalk along Waverly Ave for truck access while they demolish the southern 2 bays of Marion Hall (Material sizing, | Sabre Demolition Corporation | |
| 2025-02-24 | Parking Meter Rental | Operation Northern Comfort is requesting to rent all the metered parking spaces on the 200 Block of Erie W and the 100 block of W Water 5/2/25 and 5/3/25 for the Crawfish Festival. Block Party App: PC | Operation Northern Comfort Inc | |
| 2025-02-21 | 605 Walnut Ave | Road Cut | Install 95' - 2 plastic gas service piping to service 605 Walnut Ave. | National Grid |
| 2025-02-21 | 411 Fellows Ave | Misc.(deck, fence,ramp) | Driveway SIDEWALK APPLICATION SUBMITTED TO BOB. Drive way is ready to issue. | Robert, Wilson |
| 2025-02-21 | 1 Carousel Center Dr | Com. Reno/Rem/Chg Occ | Interio r renovation | West Winds Contracting |
| 2025-02-21 | Oversized Vehicle | Dert Services is requesting an Oversized Vehicle Permit Date of Travel 2-25-25Distance in Syracuse: .2.1 milesVehicle Dimensions 11'6 (W) x 120' (L) x 13'6 (H)US DOT Carrier # 1102221Power Unit VIN # | Dert Services | |
| 2025-02-21 | Overweight Vehicle | Dert Services is requesting an Overweight Vehicle PermitDate of Service: 2-25-25US DOT # of Carrier 1102221Power Unit Registration Plate Number 658F21Power Unit VIN # 1XKWP4TX7NR123467Type 1 (F1)Trail | Dert Services | |
| 2025-02-20 | Parking Meter Rental | Operation Northern Comfort is requesting to rent all the metered parking spaces on the 200 Block of Erie W and the 100 block of W Water 5/3/24 and 5/4/24 for the Crawfish Festival. Block Party App: PC | Operation Northern Comfort Inc | |
| 2025-02-20 | Parking Meter Rental | 115 Live (The Song & Dance) is requesting 1 metered parking space on the North Curb in front of 115 E Jefferson St on 2/22/25 | 115 Live Inc DBA The Song & Dance | |
| 2025-02-20 | 1406-08 Onondaga St W | Misc.(deck, fence,ramp) | Two Family Sheetrock | Peter Correia |
| 2025-02-20 | 1819 Genesee St W & Avery Ave | Com. Reno/Rem/Chg Occ | Interior Alterations - Dollar General Check #10198 in Front drawer in the CPO. | Phillip, Koumvakalis |
| 2025-02-19 | Liability Waiver | Hayner Hoyt is requesting a Full Lane closure (East Bound) & Full Sidewalk closure (South Curb) 100 block of West Jefferson St while they load material to the 4th floor of City Center for tomorrow 2/1 | The Hayner Hoyt Corporation | |
| 2025-02-19 | Parking Meter Rental | 115 Live dba The Song & Dance is requesting1 metered parking space on the North curb in front of 115 E Jefferson St 12/76 and 12/7 | 115 Live Inc DBA The Song & Dance | |
| 2025-02-19 | Parking Meter Rental | 115 Live (The Song & Dance) is requesting 4 metered parking spaces on the North Curb in front of 115 E Jefferson St on 11/29/24 | 115 Live Inc DBA The Song & Dance | |
| 2025-02-15 | Liability Waiver | The Hayner Hoyt Corp will be placing a dumpster in 2 meterd parking spaces on S Clinton St (East Curb) behind City CenterMetered Parking App...PC-0055-25 | The Hayner Hoyt Corporation | |
| 2025-02-14 | Parking Meter Rental | Hayner Hoyt will be renting all 15 metered parking spaces in the 100 block of W Jefferson St 2/11/25 as that block will be closed for a crane load in to City Center.Liability App # PC-0050-25 | The Hayner Hoyt Corporation | |
| 2025-02-14 | Parking Meter Rental | Hayner Hoyt is requesting 2 metered parking spots on ythe South Curb of the 100 block of W Jefferson to place a lift in on 2/10/25Liability App # PC-0048-24 | The Hayner Hoyt Corporation | |
| 2025-02-14 | Parking Meter Rental | 115 Live needs 2 metered spaces on 2/13/25 on North Curb in front of 115 E Jefferson St | 115 Live Inc DBA The Song & Dance | |
| 2025-02-14 | 206 Crouse Ave N | Road Cut | Cashless Tolling will be INSTALLING AN AIR MONITORING SYSTEM IN THE CITY NEAR I-690 as part of NYSDOT D265136 I-81 CONTRACT 4Statement on application indicates that non vehicle or pedestrian traffic w | Cashless Tolling Constructors LLC |
| 2025-02-14 | 125 Paul Ave | Misc.(deck, fence,ramp) | posts/beams - replacement + reinforcement on stairs | Alecia, Pringle |
| 2025-02-14 | 110 Fayette St W & Clinton St | Com. Reno/Rem/Chg Occ | Micron Offices - Entire 8th Floor | E Smith Contractors LLC |
| 2025-02-14 | 110 Fayette St W & Clinton St | Com. Reno/Rem/Chg Occ | Tenant buildout - Micron Welcome Center | E Smith Contractors LLC |
| 2025-02-14 | 308 Gifford St & Wyoming St | Com. Reno/Rem/Chg Occ | City Liquor- Addition of counter and cash registerREF sign 51246 | WOLNIAK ARCHITECTS |
| 2025-02-13 | 1607 Burnet Ave | Com. Reno/Rem/Chg Occ | Structural repairs of existing two story porch | 1607 Burnet Ave. LLC |
| 2025-02-12 | Liability Waiver | Hayner Hoyt is requesting a full road closure of the 100 block W Jefferson and full sidewalk closure of the South Sidewalk along the 100 block of W Jefferson St on 2/12/25 for Crane placement while th | The Hayner Hoyt Corporation | |
| 2025-02-12 | Road Cut | Remove a 6-inch pavement core at select locatonsSample the subsurface with a 2-inch soil sampler to a depth of 2 feetBackfill core holes with onsite soil and Cold-Patch upon compleatitionLocation: On | Atlantic Testing Laboratories | |
| 2025-02-11 | 5409 Salina St S & Brampton Rd | Misc.(deck, fence,ramp) | Remodeling PorchNeed CE-200 | Kristen, Costello |
| 2025-02-10 | 210 Green St | Res. Remodel/Chg Occ | Combine the first-floor front and second-floor front units into a single two-story unit by removing door near stairs. | Joan, Farrenkopf |
| 2025-02-10 | 713 Valley Dr | Misc.(deck, fence,ramp) | Replacing front steps V-2024-04873 | Djifa, Agbossoumonde |
| 2025-02-10 | Liability Waiver | Bond Brothers Construction is requesting a full road closure at the corner of Almond & Burt streets adjacent to the Centrio Power PlantMUST ADHERE TO ALL IPS REVIEWER COMMENTS ATTACHED. | Bond Building Construction Inc. | |
| 2025-02-10 | Liability Waiver | Hayner Hoyt is requesting a partial sidewalk closeure of the South Sidewalk along the 100 block of W Jefferson St on 2/10/25 while they put a lift in 2 metered parking spots that will be working on wi | The Hayner Hoyt Corporation | |
| 2025-02-10 | Liability Waiver | E. Smith Contractors LLC will be placing a dumpster in 2 metered parking spaces in lot 21 at the corner of S Clinton & W Washington from 2/10/25 to 5/24/25 Metered Parking App PC-0062-25 | E Smith Contractors LLC | |
| 2025-02-10 | Parking Meter Rental | 115 Live needs 2 spaces today 1/15/25 on North Curb 1/15/25 in front of 115 E Jefferson St | 115 Live Inc DBA The Song & Dance | |
| 2025-02-10 | Parking Meter Rental | E Smith Contractors will be renting 2 metered parking spaces in lot 21 at the corner of S Clinton & W Washington for dumpster placement 2/10/25 to 5/24/25Liability App # PC-0061-25Payment on Way | E Smith Contractors LLC | |
| 2025-02-10 | 610 Pond St | Misc.(deck, fence,ramp) | Garage repairs, install framing and restore to square, install garage doors. per survey and architectural plans | Tai, Nguyen |
| 2025-02-10 | 300 State St S & Fayette St E | Com. Reno/Rem/Chg Occ | Interior Renovation of portions of the 3rd and 4th floors. | In Architects / Jim Knittel |
| 2025-02-07 | 212 Herbert St & Gilbert Ave | Misc.(deck, fence,ramp) | ShedNeed updated insurances | David, Janket |
| 2025-02-07 | 2800 James St & Collingwood Av | Sign | 1 new double sided sign | Skinner Group LLC |
| 2025-02-06 | Road Cut | Full street and sidewalk closure along the 400 block of N. Lowell Ave to complete the new storm and sanitary/sewer tie in. Temporary cold patch at limit of pavement removal shown. City is re-paving th | Fab Site Industries LLC | |
| 2025-02-06 | 507 Plum St | Com. Reno/Rem/Chg Occ | Interior renovation of an office. ( 3rd fl. breakroom and server room ) | 250 South Clinton LLC |
| 2025-02-05 | 167-69 Marshall St | Com. Reno/Rem/Chg Occ | int reno - Hi Tea3rd Party review - CHA | Carfango Enterprises Inc |
Browse by permit type
- Electric (9915)
- Misc.(deck, fence,ramp) (5007)
- Res. Remodel/Chg Occ (4600)
- HVAC/Mechanical (3937)
- Com. Reno/Rem/Chg Occ (3674)
- Sprinkler (3431)
- Sidewalk Replace (1568)
- Road Cut (1561)
- Electric (Meter Set) (1558)
- Liability Waiver (1543)
- Demolition (1467)
- Fire Alarm (1363)
- Parking Meter Rental (991)
- Sign (892)
- Public Assembly (637)
- Security Alarm (608)
- Loading Zone (Business) (582)
- Sidewalk Cafe (530)
- Block Party (Business) (501)
- Site Work (469)
- Elevator (414)
- Small Cell (409)
- Antenna / Dish (304)
- Block Party (Residential) (289)
- Encroachment (Converted) (263)
- Pool / Hot Tub (212)
- Res. New 1-2 Family (171)
- Com. New Building (152)
- FPB Tank - Removal (135)
- Curb Cut (124)
- FPB Propane (111)
- Encroach (Minor) (106)
- Oversized Vehicle (74)
- Encroach (Deminimus) (61)
- Footing / Foundation (45)
- FPB Tank - Installation (39)
- Overweight Vehicle (38)
- Encroach (Major) (33)
- Film Permit (29)
- Tent (26)
- FPB Private Pump (9)
- Blight Busting Permit (6)
- Sprinkler - Kitchen Hood (5)
- Sprinkler - Clean Agent (4)
- FPB Tank - Abandon (3)
- MBE Certification (3)
- MWBE Certification (2)
- Bike Share Operating (1)
Source: City of Syracuse Permit Requests dataset · coverage July 31, 1980–August 16, 2025 · last refresh October 7, 2026. An issued permit does not prove the work was completed.
Get the weekly Syracuse data digest
One email a week: what the city's own records show about vacant houses, code complaints and new construction. No ads, unsubscribe anytime.
We publish the raw numbers behind every story. Read the method.