Permits · type
Misc.(deck, fence,ramp) permits in Syracuse: 5,007 on file
5,007 Misc.(deck, fence,ramp) permit records in Syracuse, NY — 10.5% of the city's permit file (1980–2025), with addresses and work described.
The city's permit export has not been refreshed since August 16, 2025. Everything on this page is historical.
Misc.(deck, fence,ramp) accounts for 5,007 of the 47,902 permit records in the city's file — 10.5% of the total.
Records by year
Frequent applicants of record
Names as filed on the permit. A count of filings, not a judgement about any party.
- Only One Realty LLC — 2 permits
- Levornie & Patricia, Best — 2 permits
- Manirakiza, Jamari — 2 permits
- Gregory, Tearney — 2 permits
- United Tax Prep Services Inc — 2 permits
- Andrea, Farrow — 2 permits
- Megan, Wagner-Flynn — 1 permits
- Pohar Properties LLC c/o Surjeet Pohar — 1 permits
- Ali, Hosheshi — 1 permits
- Robert, Wilson — 1 permits
Misc.(deck, fence,ramp) permits on file
| Issued | Address | Work described | Owner of record | Permit # |
|---|---|---|---|---|
| 2025-02-26 | 205 Lockwood Rd | Fenceholding for dimensions/height | Megan, Wagner-Flynn | 53751 |
| 2025-02-26 | 706-08 Park Ave | LANDING/STEPSCOMMERCIAL/MIXED USE XREF Complaint # 2024-07450 | Pohar Properties LLC c/o Surjeet Pohar | 53207 |
| 2025-02-26 | 1113 Colvin St W | One family sheetrock and insulation. ELECTRIC-2025-167 | Ali, Hosheshi | 53758 |
| 2025-02-21 | 411 Fellows Ave | Driveway SIDEWALK APPLICATION SUBMITTED TO BOB. Drive way is ready to issue. | Robert, Wilson | 51182 |
| 2025-02-20 | 1406-08 Onondaga St W | Two Family Sheetrock | Peter Correia | 53273 |
| 2025-02-14 | 125 Paul Ave | posts/beams - replacement + reinforcement on stairs | Alecia, Pringle | 53229 |
| 2025-02-11 | 5409 Salina St S & Brampton Rd | Remodeling PorchNeed CE-200 | Kristen, Costello | 53244 |
| 2025-02-10 | 713 Valley Dr | Replacing front steps V-2024-04873 | Djifa, Agbossoumonde | 53181 |
| 2025-02-10 | 610 Pond St | Garage repairs, install framing and restore to square, install garage doors. per survey and architectural plans | Tai, Nguyen | 51124 |
| 2025-02-07 | 212 Herbert St & Gilbert Ave | ShedNeed updated insurances | David, Janket | 51241 |
| 2025-01-31 | 1856 Bellevue Ave | fenceApplicant came in to P/U permit. Waing for fence company to send insJ.Machado-11/25/24 | B Real LLC | 50911 |
| 2025-01-28 | 300 Marlborough Rd & Norton A | Multi landing deck | Ryan, Bowles | 53222 |
| 2025-01-27 | 707 Laurel St E | Modify main door and windows | Phuc, Pham | 53184 |
| 2025-01-27 | 809-11 Onondaga Ave | Foundation wall | KSK Rentals LLC | 53238 |
| 2025-01-27 | 118 Wood Ave | 1 Family sheetrockELECTRIC-2024-1208HVAC-2024-456 | Brian, Fore | 53242 |
| 2025-01-24 | 1109 N McBride St | Structural Work | Kama, Din | 53234 |
| 2025-01-24 | 224-26 Brighton Ave W | Foundation Repair | Michael, Hemmer | 53136 |
| 2025-01-16 | 104 Long Meadow Cir | Repair fence | Patrick, Easton | 53220 |
| 2025-01-16 | 110 Avoca St | Front porch | Kimberly, Chatfield & Jesse Cizenski | 53159 |
| 2025-01-15 | 3623 Midland Ave | Fence | Christina, Rushford | 53145 |
| 2025-01-08 | 136 Fillmore Ave | Rear porch | Ella, Franklin | 53143 |
| 2025-01-08 | 261-63 Stafford Ave | Ext deckAwaiting ins. for DEMO-2024-261 DEMO-2024-261 approved | Eric, Mataras | 53169 |
| 2025-01-06 | 217 Milton Ave | Deck | Onondaga Builders | 53116 |
| 2025-01-06 | 1140 Cannon St | Enclosed Porch | Mae, Mcclain | 53115 |
| 2025-01-03 | 296 Norwood Ave | FRONT PORCH REPAIRSSonya to upload plans 12/18 | Ellis, Monroe | 53163 |
| 2025-01-02 | 112 Eastman Ave | Foundation repair | 112 Eastman Ave LLC | 51899 |
| 2024-12-30 | 406 Merriman Ave | Front porch | Ivette, Hernandez | 53126 |
| 2024-12-27 | 140 Manor Dr | 9x9 deck | Daphnie, Moody | 53127 |
| 2024-12-19 | 223 Plymouth Dr | New porch and steps on front of home | Andre, Fici | 51198 |
| 2024-12-19 | 122 Mark Ave & Colvin St W | Front porch Interior sheetrock/insulation ONE FAMILYCE-200 needed | Owens Business Opportnunities, . LLC | 53044 |
| 2024-12-16 | 137 Berger Ave | Repair front porch floor | Global Construction | 53128 |
| 2024-12-16 | 307 Shonnard St | Sheetrock | Only One Realty LLC | 51900 |
| 2024-12-16 | 523 Delaware St | Sheetrock | Only One Realty LLC | 51870 |
| 2024-12-13 | 109 Helen St | Complete interior renovation of an existing two story two family residential structure.XREF ELEC 2024 -1103 issued 11/14/24 | SAYA Properties LLC | 53122 |
| 2024-12-12 | 106-08 Doll Pkwy | Ext. PorchRetaining wall **2024-06763** | Doll Street Properties LLC | 52021 |
| 2024-12-11 | 179 Baldwin Ave | Jacking back porch and reattaching to house | Atlantic Bayside LLC | 53058 |
| 2024-12-09 | 106-08 Daisy St | Fence | Holy Ghost Deliverance Center | 53064 |
| 2024-12-06 | 243 Borden Ave W | 26.75 x 8 Front Porch Structural RepairsDEMO permit needed before issue. | TKTD General Contracting Inc. | 52010 |
| 2024-12-05 | 320 Westcott St | Replacing front stairs | University Hill Apartments Inc | 53059 |
| 2024-12-05 | 125 Salt Springs Rd & Bruce S | Porch | Levornie & Patricia, Best | 52024 |
| 2024-12-05 | 107-09 Gordon Ave | 2 Family Sheet rock | Six Brothers Contractors LLC | 51991 |
| 2024-12-05 | 354-56 Kennedy St W | Repair decking | Syr Housing Authority | 53051 |
| 2024-12-03 | 1202 Park St | Dog ear wood fence 54'x6' | Mohammod, Haque | 53142 |
| 2024-12-02 | 1540 Salt Springs Rd | 224'x5' chainlink fence in rear | Roberta, McDougal | 53137 |
| 2024-11-27 | 337 Shonnard St | Driveway | Manirakiza, Jamari | 51231 |
| 2024-11-27 | 335 Shonnard St | Driveway | Manirakiza, Jamari | 51232 |
| 2024-11-27 | 120-22 Forest Hill Dr | Retaining Wall | John, Barnett | 53108 |
| 2024-11-27 | 433 Warner Ave | Front porch | GSPDC | 51140 |
| 2024-11-27 | 518 Bryant Ave | Driveway | C&S Properties-Bryant LLC | 50825 |
| 2024-11-26 | 106 Chennault Dr | New front porch roof | Mustafa Ridha & Remm, Al Pakistani | 51971 |
| 2024-11-26 | 232 Mclennan Ave | Fence | Felicia, McBride | 53130 |
| 2024-11-26 | 2108-10 Midland Ave | Fence 213' x 6' at the rear of property. | Iqbal Hussin Bin, Noor Husin | 53132 |
| 2024-11-22 | 176 Sunrise Dr & Cheltenham R | New fence 220'x 6' wrc w/ 3 4' gates, 15.5'x54 aluminum fence w/ 4' gate xref 51190 old permit cancel | Jack, Davison | 53118 |
| 2024-11-21 | 204 Wellesley Rd | Fence | Joseph, Lannon | 51979 |
| 2024-11-21 | 714 Seneca Tpke W | Replacing back stairs | Brigida, Cabral | 52031 |
| 2024-11-20 | 521 Garfield Ave | sheetrock and insulation | Shafiqul, Islam | 51957 |
| 2024-11-20 | 605 Ostrander Ave W | New front and back porches, interior sheetrock & insulation | Gregory, Tearney | 51997 |
| 2024-11-19 | 309-11 Tennyson Ave | FenceNeed CE-200 | 309-311 Tennyson Ave LLC | 53105 |
| 2024-11-15 | 111 Sedgwick Rd | Fence | Jeanne, Pieklik | 53087 |
| 2024-11-15 | 856 Lafayette Ave W | Fence | V.Islar's Home Improvement LLC | 53078 |
| 2024-11-14 | 317 Albert Rd | Fence | Elizabeth, Gulsvig | 53079 |
| 2024-11-13 | 222 Crescent Ave | Fence | Adewale, Famosa | 53072 |
| 2024-11-13 | 129-31 Brighton Ave E | Porch | Quantelace Lewis, & James Gary | 51226 |
| 2024-11-12 | 216 Mosley Dr | Porch | Gary, Campbell | 51876 |
| 2024-11-12 | 126 Pierce St | Fence | Gannie Real Estate LLC | 53070 |
| 2024-11-12 | 473 Brattle Rd | Fence | John, O'Connor | 53067 |
| 2024-11-12 | 325 Ballantyne Rd & Midland A | Fence | Ryan, Henry | 53063 |
| 2024-11-08 | 849 South Ave | Porch | United Tax Prep Services Inc | 51243 |
| 2024-11-08 | 406 Erie St | Fence | Kyle, Parella | 53035 |
| 2024-11-08 | 820 Ballantyne Rd & Empire Av | Fence + landing | Evelyn, Comer | 53060 |
| 2024-11-08 | 328 Harvard Pl & Fellows Ave | Replace deck above 1st floor porch | Bella Taft, LLC | 51926 |
| 2024-11-07 | 604 Ostrander Ave W | Porch | Gregory, Tearney | 51909 |
| 2024-11-07 | 533-35 Clarendon St | construct 3' high x 18 LF retaining wall | Harrison, Richer | 51144 |
| 2024-11-05 | 515 Kensington Rd | Driveway replacement ONLY (green highlight in survey) | Lisa, Langan | 52012 |
| 2024-11-05 | 114 Mark Ave | Sheetrock | 7 Star Renovation Corp | 51956 |
| 2024-11-04 | 207 Paul Ave | New fence 81'x6' PT dogear | James, Emmons | 53053 |
| 2024-11-01 | 217 Fenway Dr | 55.5' x 6' PVC Fence in sideyard49.5' x 4' PVC Fence in front yard11/15/24 Applicant would like to amend permit.11/21/24 Amendment approved and issued - nmg | Javier Hernandez, Acosta | 52035 |
| 2024-11-01 | 125 Salt Springs Rd & Bruce S | Fence | Levornie & Patricia, Best | 53048 |
| 2024-10-31 | 201 Summit Ave | Driveway Curbing XREF 51983 - Driveway - Conditionally Approved | Andrea, Farrow | 51984 |
| 2024-10-31 | 201 Summit Ave | Driveway XREF 51984 Driveway curbing.Sidewalk Permit Pending | Andrea, Farrow | 51983 |
| 2024-10-31 | 300 Dudley St & Putnam St | Garage door conversion, from 2 door to 1 door | Abubakar Omar, Rufai | 51237 |
| 2024-10-31 | 203 Hutchinson Ave & Edgewood | Fence | Swe Swe, Aung | 51980 |
| 2024-10-29 | 328 Liberty St | Fence | 1001 W Genesee St LLC | 53042 |
| 2024-10-29 | 2827-31 Salina St S | Construct a fence | Empire State Professionals, Inc. | 51987 |
| 2024-10-29 | 1218 State St N | Replacing support post and post base for balcony | Samay Mao, Rom Thy | 51942 |
| 2024-10-29 | 142 Willumae Dr & Cadillac St | Fence | Phyllis, Creamer | 53041 |
| 2024-10-28 | 424 Hillsdale Ave | Fence | Richard, Giangiobbe | 51858 |
| 2024-10-25 | 109 Maurice Ave | 148' x 6' chainlink fence | Eddy, Diaz | 52032 |
| 2024-10-24 | 115 Carlton Rd | Fence | Ganley Family Trust | 52003 |
| 2024-10-24 | 123 Bungalow Terr | Deck | Christopher, Carey | 51901 |
| 2024-10-24 | 308 Summit Ave | Fence | John and Jennifer, Liddy | 52033 |
| 2024-10-24 | 407 Schuyler St | Front porch | Marisa, Lostumbo | 51950 |
| 2024-10-23 | 874 Westmoreland Ave | 8 x 25.3 wood deck with 5x4 extension | Paul, Westlake | 51095 |
| 2024-10-23 | 802 Park St | Rear deck/egress structure | Loraine, Holness | 51121 |
| 2024-10-22 | 158 Hastings Pl | Fence | Diane, Jordan | 51986 |
| 2024-10-22 | 260 Fenway Dr | Build elevated deck at rear of house off 1st floor | Brittany, Miles | 51252 |
| 2024-10-22 | 412 Westcott St | 2 Story Front Porch and Steps | University Hill Apts | 51102 |
| 2024-10-22 | 523 Allen St | new driveway, split between 523 and 527, xref 51845 | James, Young | 51970 |
| 2024-10-22 | 2142 Geddes St S | Garage | Michael, Tickner | 51933 |
| 2024-10-22 | 1155 Teall Ave To Shuart Ave | Fence | Onondaga County Chapter | 52022 |
| 2024-10-21 | 208 Dewitt Rd | Driveway full dig out and replacement | Christopher, Weiss | 51955 |
| 2024-10-21 | 124 Clairmonte Ave | Driveway | Jeffrey, Jackson | 51966 |
| 2024-10-21 | 527 Allen St | new driveway, split between 523 and 527, xref 51970 | Thomas, Carafa | 51845 |
| 2024-10-21 | 142 Maplehurst Ave | 6' x 3' deck with steps at front entrance | Danielle, Whitney | 51943 |
| 2024-10-21 | 183-85 Wiman Ave | Shed | Robert, Griffin | 51937 |
| 2024-10-21 | 514 Scott Ave | Fence | Emily, Baskin | 51990 |
| 2024-10-21 | 229 Meadowbrook Dr & Kensingt | Building an enclosed 1 story wood frame vestibule | Criollo Properties, LLC | 51189 |
| 2024-10-21 | 118 Wood Ave | RELOCATE WINDOWS AND DOORS | Nicole, White | 51916 |
| 2024-10-18 | 117 Woodside Dr | Deck | Mark and Maryann, Wasmund | 51887 |
| 2024-10-18 | 311 Calthrop Ave W | Fence | Belinda, Jones | 51992 |
| 2024-10-18 | 326 Mitchell Ave | Driveway | Jason, Spencer | 51932 |
| 2024-10-18 | 104 Hier Ave | Work to windows and stairs. | The Stalwart Fund | 52000 |
| 2024-10-18 | 105 Jaclyn Dr & Salina St S | Fence | Carlton, Phipps | 51985 |
| 2024-10-15 | 237 Oakley Dr | Driveway | Elizabeth, Bierbryer | 51220 |
| 2024-10-15 | 313 Berkeley Dr | Replace exsiting stairs | Michael, Stanton | 51132 |
| 2024-10-15 | 131 Bellevue Ave & Huron St | Ext. step | Brian, Murphy | 51846 |
| 2024-10-15 | 1814 State St S | FRONT & BACK PORCH | Douglas, Mann | 51895 |
| 2024-10-11 | 302 Essex St | Fence | Luis, Torres | 51975 |
| 2024-10-11 | 478 Hickok Ave | Fence | Kristin, Guido-Whitehouse & Jessica Guido | 51982 |
| 2024-10-11 | 135 Collingwood Ave N | FENCE | Michael, Eller | 51860 |
| 2024-10-11 | 105 Edgemont Dr | Fence | Jacob Miller, and Karen Campbell | 51977 |
| 2024-10-10 | 135 Fellows Ave | Driveway | Brett & Tracy, Mosier | 51129 |
| 2024-10-10 | 348 Fellows Ave | Fence | Jill, Ferguson | 51244 |
| 2024-10-10 | 128 Hood Ave | Driveway | Patricia, Erwin | 51128 |
| 2024-10-08 | 437 Stafford Ave | Swapping location of door and window, building porch at new door location | Luis, Escoboza | 51230 |
| 2024-10-08 | 167 Fobes Ave | 25' by 30' fence | Ivelisse, Flores | 51938 |
| 2024-10-07 | 209 Armstrong Pl | Fence | Iris, Figueroa Maldonado | 51877 |
| 2024-10-07 | 501 Park St & Highland St | Ret. WallIrfan alerted he can pick up 10/4 afternoon. | Northside Learning Cntr of Syr | 51873 |
| 2024-10-07 | 849 South Ave | Fence | Tempo CNY LLC | 51951 |
| 2024-10-07 | 849 South Ave | Fence | United Tax Prep Services Inc | 51951 |
| 2024-10-07 | 608 Teall Ave | Two car garage | Copper Tree Builders LLC | 51161 |
| 2024-10-04 | 440 Hillsdale Ave | Repair 1 story wood frame open porch with roof, | Abel Ramirez, Pupo & Yaquilin Hernandez | 51072 |
| 2024-10-03 | 128 Kennedy St W | Fence | Tyshecia, Tillie | 51233 |
| 2024-10-03 | 456 Buckingham Ave | Fence | Joseph, Atkinson & Brigitte Mcgrath | 51884 |
| 2024-10-03 | 109 Whitwell Dr | Fence | Min Kyoung, Kelly | 51868 |
| 2024-10-03 | 435 Genesee Pkwy E | Fence | Michael & Carolyn, Messina-Yauchzy | 51882 |
| 2024-10-02 | 127 Eureka St | New back entry stair and landing. | Dwell Equity Group LLC | 51149 |
| 2024-10-02 | 425 Brattle Rd | Driveway | Lisa, Destefano | 51035 |
| 2024-10-01 | 309 Hutchinson Ave | Driveway | Jhana, Guzman-Scholder | 51856 |
| 2024-10-01 | 174 Maplehurst Ave | 8 x 10 above ground wood frame deck with roof | Irene, Pollastro | 51225 |
| 2024-10-01 | 216 Cumberland Pl | Driveway repair | Stephen, George | 51193 |
| 2024-10-01 | 140 Buckingham Ave & Kensingt | Fence | Atlas Fence Inc. | 51111 |
| 2024-10-01 | 417 Howard St & Wayne St | Front porchTeri bringing down afternoon of 9/26 for issue after wrapping up | Michael, Giannattasio | 51007 |
| 2024-09-30 | 723 Hazelwood Ave | New 4' chainlink fence in backyard | Crystle, Breeden | 51921 |
| 2024-09-30 | 202 Lafayette Rd | GARAGE | Gary, Nastasi | 51864 |
| 2024-09-30 | 373 Collingwood Ave S & Sunny | FENCE | Tammy, Chiera | 51904 |
| 2024-09-27 | 1005 Carbon St | Remove and replace front porch piers, columns and railings | Robert, Debord | 51130 |
| 2024-09-27 | 400 Melrose Ave & Hastings Pl | Fence | Anne, Kolozsvary | 51206 |
| 2024-09-27 | 227 Matson Ave W | Fence | Springboard CDFI 2023-3 LP | 51875 |
| 2024-09-27 | 807 Willis Ave To Charlotte S | driveway digout date 8/13 | Nicholas, Rosati | 51112 |
Other permit types
- Electric (9915)
- Misc.(deck, fence,ramp) (5007)
- Res. Remodel/Chg Occ (4600)
- HVAC/Mechanical (3937)
- Com. Reno/Rem/Chg Occ (3674)
- Sprinkler (3431)
- Sidewalk Replace (1568)
- Road Cut (1561)
- Electric (Meter Set) (1558)
- Liability Waiver (1543)
- Demolition (1467)
- Fire Alarm (1363)
- Parking Meter Rental (991)
- Sign (892)
- Public Assembly (637)
- Security Alarm (608)
- Loading Zone (Business) (582)
- Sidewalk Cafe (530)
- Block Party (Business) (501)
- Site Work (469)
- Elevator (414)
- Small Cell (409)
- Antenna / Dish (304)
- Block Party (Residential) (289)
- Encroachment (Converted) (263)
- Pool / Hot Tub (212)
- Res. New 1-2 Family (171)
- Com. New Building (152)
- FPB Tank - Removal (135)
- Curb Cut (124)
- FPB Propane (111)
- Encroach (Minor) (106)
- Oversized Vehicle (74)
- Encroach (Deminimus) (61)
- Footing / Foundation (45)
- FPB Tank - Installation (39)
- Overweight Vehicle (38)
- Encroach (Major) (33)
- Film Permit (29)
- Tent (26)
- FPB Private Pump (9)
- Blight Busting Permit (6)
- Sprinkler - Kitchen Hood (5)
- Sprinkler - Clean Agent (4)
- FPB Tank - Abandon (3)
- MBE Certification (3)
- MWBE Certification (2)
- Bike Share Operating (1)
See also all Syracuse permits · method.
Last refresh October 7, 2026. Syracuse Data Desk.
Get the weekly Syracuse data digest
One email a week: what the city's own records show about vacant houses, code complaints and new construction. No ads, unsubscribe anytime.
We publish the raw numbers behind every story. Read the method.