ZIP 13203 · Syracuse, NY
ZIP 13203, Syracuse: 2,775 code complaints and 200 vacant properties
Code violations, vacant properties and building records for ZIP 13203 in Syracuse, NY — 2,775 complaints opened in the last 12 months, 200 properties on the vacant list.
ZIP 13203 is one of the ZIP codes inside Syracuse, New York. Counts below combine the city's code-violation records and its vacant-property registry. Neighborhoods that appear on vacant records here: Lincoln Hill, Sedgwick, Northside, Prospect Hill, Hawley Green, Hawley-Green.
Vacant properties in ZIP 13203
| Address | Neighborhood | Owner of record | Valid until |
|---|---|---|---|
| 100 Oak St & Lodi St | Lincoln Hill | GSPDC | — |
| 1004 Oak St | Sedgwick | M&J & Sons Prop Mngmt LLC | 2027-02-19 |
| 1006 Butternut St | Northside | Phong Tran | — |
| 1008-10 Oak St | Sedgwick | Cynthia Charvala | — |
| 1011- 1/2 Lodi St | Prospect Hill | Onur Gokce | 2026-10-17 |
| 1012 Hawley Ave | Lincoln Hill | GSPDC | — |
| 1012-14 Oak St | Sedgwick | V3 PROPERTIES LLC | — |
| 1023-25 Lodi St | Prospect Hill | Olena Lodi LLC | — |
| 104 Herbst Ave | Lincoln Hill | Richard Rowland | 2024-05-16 |
| 104-06 Laurel St E & State St N | Prospect Hill | DELO ENTERPRISES LLC | — |
| 105 Helen St | Sedgwick | Jorge Laredd | — |
| 107 Alvord St S | Northside | Dmitriy Yegorov | 2027-09-01 |
| 107 Graves St | Northside | William Scott Thomas | 2027-04-16 |
| 107 Hier Ave | Northside | Jahseei Clarke | 2027-08-21 |
| 107 Schneider St | Northside | Victor Lopez | — |
| 108 Hartley St | Northside | Max Lysius | 2027-09-24 |
| 108 Hier Ave | Northside | Tania Marie Negron-Fuentes | 2027-08-13 |
| 108 Merz Ave | Northside | Ann Peterson | — |
| 109 Graves St & Highland St | Northside | A'S NU OF CNY, INC. | 2027-04-01 |
| 109 Hier Ave | Northside | Kiet Van Pham | — |
| 110 Gertrude St | Hawley Green | Glenn Hinchey | — |
| 110 Highland St | Northside | Silver Restoration Svcs LLC | 2027-06-04 |
| 110 Seward St | Northside | GSPDC | — |
| 110 Wayne St | Hawley Green | Sophie Kostyszyn | — |
| 1101-03 Lodi St | Prospect Hill | William Greene | — |
| 1104 Burnet Ave | Lincoln Hill | Nicholas Vitto | — |
| 111 Feigel Ave | Sedgwick | Julianne Michaels | — |
| 111 Helen St | Sedgwick | IHJB LLC | — |
| 111 Schneider St | Northside | Lawrence Pickard | — |
| 112 Fountain St | Lincoln Hill | A.R.J. Rental, Inc. | — |
| 112 Highland Ave | Northside | Mark Onofri | — |
| 112-14 Henderson St | Lincoln Hill | Coral Real Estate LLC | 2026-08-05 |
| 113 Mather St | Lincoln Hill | GSPDC | — |
| 1133 Oak St | Northside | Lorraine Larsen | — |
| 114 Alvord St S & Seward St | Northside | GSPDC | — |
| 114 Wayne St | Hawley Green | Vaneval LLC | 2025-12-20 |
| 115 Henderson St | Lincoln Hill | Coral Real Estate LLC | 2026-08-05 |
| 116 Manilla St | Lincoln Hill | James Brown | 2026-09-24 |
| 116 Wayne St | Hawley-Green | CORAL REAL ESTATE, LLC | 2026-08-05 |
| 116-20 Jasper St | Irfan Elahi | — | |
| 117 Schiller Ave | Northside | Robert Jackson | — |
| 119 Jasper St | Northside | Irfra Elahi | 2027-05-04 |
| 1202-04 Lodi St | Northside | Sham Estate LLC | — |
| 1205 Grant Blvd | Sedgwick | Marios Michael | 2025-07-05 |
| 1216-18 Hawley Ave | Lincoln Hill | Coral Real Estate, LLC | 2026-08-05 |
| 1226 Butternut St | Northside | Rishdi Towfik Nagi | — |
| 1227 Highland St | Northside | GSPDC | — |
| 123 Fairview Ave | Lincoln Hill | Fairview Ventures, LLC | — |
| 124-26 Henderson St | Lincoln Hill | Coral Real Estate | 2026-08-05 |
| 126 Fairview Ave | Lincoln Hill | Mikyail Amuralev | — |
| 128 Gertrude St | Coral Real Estate LLC | 2026-06-10 | |
| 129 Fairview Ave | Lincoln Hill | Yaroslav Savich | — |
| 131 Wadsworth St | Northside | Barbara Alexander | — |
| 1313 Grant Blvd | Sedgwick | James Robinson | — |
| 1315-17 Grant Blvd | Sedgwick | CNY Havens LLC | — |
| 132 Fairview Ave | Lincoln Hill | Samantha Atanda | — |
| 133 Jasper St | Northside | Francis Sommers | — |
| 1341-43 Oak St | Northside | Omar Musa Kabiro | — |
| 139-49 Oak St & Hawley Ave | Lincoln Hill | Janaa Realty Inc | — |
| 1400-02 Butternut St & Saile St | Northside | Jacob Adams | 2024-07-26 |
| 1404 Highland St | Northside | Avni Jahiu | — |
| 1408 Butternut St | Northside | Nicholas Duca | — |
| 1412 Butternut St | Northside | MUMTAZ HABIBULLAH KAZMI | 2026-06-02 |
| 1418 Butternut St & Grant Blvd | Northside | Gina D'Agostino | — |
| 1445 Teall Ave & Gray Ave | Sedgwick | Avni Jahiu | 2027-01-07 |
| 146 Jasper St | Northside | Latashia Holloman | — |
| 160 Mather St | Lincoln Hill | A Tiny Home For Good | 2027-02-27 |
| 162 Jasper St | Northside | Houston Ave Properties LLC | — |
| 164 Jasper St | Northside | Sazib Shahidullah | — |
| 197 Jasper St | Northside | Syracuse Quality Living, Inc | 2027-01-16 |
| 203 Pattison St | Lincoln Hill | Kemron Eddison Andrew | — |
| 203 Sweeting St | Northside | Avni Jahiu | 2023-05-31 |
| 205 Sedgwick Dr | Sedgwick | Sydney Loftus | — |
| 206 Beecher St | Northside | GSPDC | — |
| 206 Catherine St | Hawley Green | Alexandra Y Olivero Herrera | 2027-07-01 |
| 207 Beech St N | Lincoln Hill | Christine Larocco | — |
| 207 Boyden St | Lincoln Hill | Camlen Realty LLC | — |
| 207 Douglas St | Northside | Danwa Cai | — |
| 210 Hawley Ave | Hawley Green | Coral Real Estate, LLC | 2026-08-05 |
| 212 Graves St | Northside | JESSE SMITH | — |
| 212 Highland St & Highland Av | Northside | LAWRENCE DAVIS | 2027-03-24 |
| 215 Beecher St | Northside | Lucie Doucet | — |
| 215 Highland Ave | Northside | Betsy Schlesinger | 2027-02-02 |
| 215 Pattison St | Lincoln Hill | Ronald Johnson | — |
| 216 Gertrude St | Lincoln Hill | Coral Real Estate LLC | 2026-08-05 |
| 217 Highland Ave & Oak St | Northside | CNY HAVENS LLC | 2026-12-03 |
| 217-19 Mather St | Lincoln Hill | Gueber Milien | — |
| 220 Seward St | Northside | Adeleke Akeju | 2026-11-25 |
| 221 Graves St | Northside | Sandra Tarson | — |
| 221 Grumbach Ave | Northside | William Thomas | — |
| 225 Gertrude St | Lincoln Hill | GSPDC | — |
| 227 Jasper St | Northside | Rakesh Rajput | — |
| 230 Beecher St & Graves St | Northside | Cheyenne Realty Corp. | 2027-04-02 |
| 230 Grumbach Ave | Northside | Mark Leff | 2027-03-17 |
| 244 Hier Ave | Northside | Johnson Dor | — |
| 301 Alvord St S & Laurel St E | Northside | JB SYRA LLC | 2026-12-11 |
| 301 Lodi St & Burnet Ave & Oa | Hawley Green | Cosimo Zavaglia | 2024-08-29 |
| 304 Howard St | Hawley Green | Benjamin Zender | — |
| 304 Woodruff Ave | Northside | 304 Woodruff AH 2023 LLC | 2026-08-27 |
| 305 Burnet Ave | Hawley Green | Coral Real Estate LLC | 2026-08-05 |
| 305 Helen St | Sedgwick | Verlain White | — |
| 305 Oak St | Lincoln Hill | Coral Real Estate LLC | 2026-08-05 |
| 306 Park St | Northside | Cago Villa LLC | — |
| 308-18 Crouse Ave N & Lodi St | Hawley Green | Salah Hassan | — |
| 309 Beecher St | Northside | Joan Marie Myers | — |
| 309 Gertrude St | Lincoln Hill | Breivech LLC | 2025-08-28 |
| 310 Beech St N To Fairview Av | Lincoln Hill | Interlock Mgmnt LLC | — |
| 311 Beech St N | Lincoln Hill | Thomas Lee Soule | — |
| 312 Burnet Ave | Hawley Green | Madcal Enterprises LLC | 2025-12-11 |
| 316 Douglas St | Northside | Comprehensive Housing Mgmnt | — |
| 316 Shuart Ave | Lincoln Hill | Rodney Ramirez | — |
| 318 Shuart Ave | Lincoln Hill | GSPDC | — |
| 320 Butternut St | Prospect Hill | Ronald Yehle | — |
| 322 Beech St N | Lincoln Hill | Domingo Rumaldo | — |
| 322 Beecher St | Northside | Principal Prop Mgmt LLC | — |
| 323-35 James St & State St N | Prospect Hill | 323 James St LLC | — |
| 324 Lodi St & Hawley Ave | Lincoln Hill | Allcare Medical Transport Inc | — |
| 330-32 Gertrude St | Lincoln Hill | 130 Harvard Pl LLC | 2027-04-29 |
| 331 Robinson St | Lincoln Hill | Naisha Green | — |
| 338 Sherwood Ave | Lincoln Hill | Anne Martin | — |
| 342 Park St & Grumbach Ave | Northside | 1306 Edgewood LLC | — |
| 343 Elm St | Lincoln Hill | Guillermo Perez Pupo | 2026-06-10 |
| 344 Salina St N & Laurel St | Prospect Hill | Helio Health, Inc. | — |
| 345 Beech St N | Lincoln Hill | Wolfgang Von Ranke | — |
| 345 Elm St | Lincoln Hill | Guillermo Perez Pupo | 2026-06-10 |
| 354-56 Gertrude St | Lincoln Hill | Coral Real Estate, LLC | 2023-09-27 |
| 355 Elm St | Lincoln Hill | Andrew Oliver | — |
| 401 Howard St | Hawley Green | BMarie Consulting&Mgmnt LLC | — |
| 401-11 Salina St N To Salt St | Prospect Hill | OIP Holdings, LLP | — |
| 402 Highland St | Northside | CTP Funding Corp | 2027-07-15 |
| 404 Lodi St | Lincoln Hill | Patricia Papianni | — |
| 405 Hawley Ave & Gertrude St | Hawley Green | Glenn Hinchey | 2026-07-30 |
| 405 Mcbride St N | Prospect Hill | Cota Development Corp | 2026-01-27 |
| 405 Oak St | Lincoln Hill | 405 Oak St Llc | — |
| 416-20 Butternut St & Mcbride St | Prospect Hill | Campus Suites, LLC | 2025-05-02 |
| 423 James St | Prospect Hill | Mansop LTD | — |
| 425 Douglas St | Northside | MBYE LLC | 2026-12-11 |
| 429 State St N & Belden Ave E | Tino Marcoccia | — | |
| 439-45 Hawley Ave | Hawley Green | . The Grove Theater, LLC | — |
| 443 Salina St N To Salt St | Prospect Hill | Rosemarie Greco | — |
| 449 Wendell Terr | Sedgwick | Phillip Annese | — |
| 477-79 James St | Prospect Hill | 477 James LLC | — |
| 500 Hawley Ave & Crouse Ave N | Hawley Green | GSPDC | — |
| 500 Pearl St & Belden Ave E | Prospect Hill | Cora Financial LLC | — |
| 501-03 Dewitt St & Sidney St | Sedgwick | Coleman Holdings LLC | — |
| 507 State St N | Prospect Hill | Xiao Wei Yan | 2024-08-03 |
| 510 Laurel St E | Prospect Hill | David Wilson | 2025-09-12 |
| 511 Hawley Ave | Hawley Green | Sheldon Williams | — |
| 512 Laurel St E | Prospect Hill | Marlon Williams | 2026-01-10 |
| 513 Laurel St E | Prospect Hill | Coral Real Estate LLC | 2026-08-05 |
| 514 Highland St & Graves St | Northside | Sham Estate LLC | — |
| 525-27 State St N | Prospect Hill | DELO ENTERPRISES LLC | — |
| 534 Elm St | Lincoln Hill | Affilated US Realty Grp LLC | 2024-07-14 |
| 547-49 Burnet Ave & Crouse Ave N | Hawley Green | GSPDC | — |
| 600 Mcbride St N & Hickory St | Prospect Hill | Hannah Zetzer | 2027-04-23 |
| 600 Park St & Highland St | Northside | N'side Learning Center of Syr | 2027-04-09 |
| 601 Teall Ave & Hawley Ave | Lincoln Hill | Jan Nastri | — |
| 607 Hickory St | Prospect Hill | Built2Stand INC | — |
| 607 James St & Mcbride St N & | Prospect Hill | James St Development LLC | — |
| 608 Highland St | Northside | Cornerstone Logistics CNY Inc | 2026-10-17 |
| 610-14 Burnet Ave | Hawley Green | Henry Brettschneider | — |
| 614 Hawley Ave | Lincoln Hill | Rose Elliott | 2025-01-09 |
| 615 Park St | Northside | GSPDC | — |
| 616 Burnet Ave | Hawley Green | Henry Brettschneider | — |
| 616 Hawley Ave | Lincoln Hill | Daniel Lostumbo | — |
| 620 Vine St | Lincoln Hill | Tyler Jones | 2027-02-20 |
| 621 Hawley Ave | Oswyn Aabatth Herrera-Olivas | 2026-05-02 | |
| 625 Winton St | Lincoln Hill | VCH Realty Syracuse LLC | — |
| 629 Park St | Northside | Almutasem Nagi | — |
| 630 Winton St & Herbst Ave | Lincoln Hill | Robert Shanahan | — |
| 635 Willow St E | Prospect Hill | Edward Nashawaty | 2027-08-28 |
| 637 Willow St E & Mcbride St | Prospect Hill | GSPDC | — |
| 642 Burnet Ave | Hawley Green | Gerard Decicco | — |
| 644 Helen St | Sedgwick | Ashley Williams | — |
| 645 Burnet Ave | Hawley Green | Cosimo Zavaglia | 2026-07-30 |
| 646 Burnet Ave | Hawley Green | Dominick Decicco | — |
| 648 Burnet Ave | Hawley Green | Johnson Developments NY LLC | — |
| 701 Lodi St & Green St | Hawley Green | Omar Yahya Al Any | — |
| 705 Lodi St | Hawley Green | Joel Wertzberger | — |
| 707 Grant Blvd | Sedgwick | The Estate of Donald Fida | 2027-04-29 |
| 710 Catherine St To Lodi St | Prospect Hill | Harry Murphy | — |
| 711 Willow St E | Prospect Hill | James Stewart | — |
| 718 Laurel St E | Northside | Jeanette Smith | — |
| 719 Laurel St E | Northside | Coral Real Estate LLC | 2026-08-05 |
| 720 Winton St | Lincoln Hill | Upper Valley LLC | — |
| 722-26 Butternut St | Northside | Cedric Stevens | 2027-04-22 |
| 734 Laurel St E | Northside | GSPDC | — |
| 744 Laurel St E | Northside | LSBF, LLC | 2025-09-12 |
| 753 James St & Lodi St To Wil | Prospect Hill | Lifestyle Apts at Syr III, LLC | — |
| 800-04 Butternut St & Alvord St | Northside | Isatou Dumbuya | 2027-07-01 |
| 801 James St & Lodi St & Will | Northside | Chasey Realty LLC | — |
| 805 Oak St | Northside | Park and Oak LLC | — |
| 811 Grant Blvd | Sedgwick | Joanna Sylvester | — |
| 819-25 Burnet Ave & Mather St | Lincoln Hill | GNA Properties LLC | 2026-01-10 |
| 830 James St | Lincoln Hill | Helio Health Inc | — |
| 903 Highland St | Northside | Diane Smith | 2027-04-29 |
| 906 Hawley Ave | Lincoln Hill | Rocco Kennedy | — |
| 917 Hawley Ave | Lincoln Hill | Shakira Rivera | — |
| 917 Teall Ave | Lincoln Hill | Michael Shelton | 2026-09-08 |
| 932-34 Butternut St & Carbon St | Northside | Manuel Efrain Lozano Medina | 2027-05-14 |
Recent code complaints in ZIP 13203
Most recent 60 records opened in the last 12 months, newest first.
| Opened | Address | Complaint type | Status |
|---|---|---|---|
| 2026-10-06 | 328 Park St & Merz Ave | Property Maintenance-Ext SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-10-05 | 920 Hawley Ave & Mather St | Property Maintenance-Ext SPCC - Section 27-72 (f) - Overgrowth | Open |
| 2026-10-05 | 508 Highland St | Property Maintenance-Ext SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-10-05 | 204 Alvord St S | Property Maintenance-Ext SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-10-02 | 109-15 Fordham Rd & Dorchester to Gra | Property Maintenance-Int 2025 PMCNYS - Section 305.3 - Interior Surfaces | Open |
| 2026-10-02 | 109-15 Fordham Rd & Dorchester to Gra | Property Maintenance-Int 2025 PMCNYS - Section 605.1 - Installation | Open |
| 2026-10-02 | 1028 Highland St | Rental Registry SPCC-Sec. 27-133 Registration | Open |
| 2026-10-01 | 111 Schiller Ave | Property Maintenance-Ext SPCC - Section 27-72 (f) - Overgrowth | Open |
| 2026-10-01 | 111 Schiller Ave | Property Maintenance-Ext SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-10-01 | 937 Highland St | Certificate of Compliance SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-10-01 | 231 Grumbach Ave | Rental Registry 2025 PMCNYS - Section 704.6.1.2 - Groups R-2, R-3, R-4 and I-1 | Open |
| 2026-10-01 | 231 Grumbach Ave | Rental Registry SGOC - Section 54-5(A) - Lead Abatement and Control Deteriorated Paint Violation - Exterior Residential | Open |
| 2026-10-01 | 231 Grumbach Ave | Rental Registry SGOC - Section 54-5(A) - Lead Abatement and Control Deteriorated Paint Violation - Interior Residential Common Area | Open |
| 2026-10-01 | 231 Grumbach Ave | Rental Registry 2025 PMCNYS - Section 304.5 - Foundation Walls | Open |
| 2026-10-01 | 231 Grumbach Ave | Rental Registry 2025 PMCNYS - Section 304.13 - Window, Skylight and Door Frames | Open |
| 2026-09-30 | 140-42 Grumbach Ave | Property Maintenance-Ext SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-09-30 | 208 Grumbach Ave | Property Maintenance-Ext SPCC - Section 27-72 (f) - Overgrowth | Open |
| 2026-09-30 | 1224-26 Oak St & Scoville Ave | Property Maintenance-Ext SPCC - Section 27-72 (f) - Overgrowth | Open |
| 2026-09-30 | 713 Lodi St & Wayne St | Trash/Debris-Private, Occ SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int SPCC - Section 27-57 (a) (16) - Receptacle Outlet/Switch Lacks Cover | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 704.6.1.2 - Groups R-2, R-3, R-4 and I-1 | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 305.3 - Interior Surfaces | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int 2025 FCNYS - Section 105.2 - Applications for Permits | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 304.15 - Doors | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 305.3 - Interior Surfaces | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 304.7 - Roofs and Drainage | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 305.4 - Stairs and Walking Surfaces | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 304.5 - Foundation Walls | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int SPCC - Section 27-73 (a) - Exterior Surfaces | Open |
| 2026-09-30 | 331 Beech St N | Property Maintenance-Int SPCC-Sec. 27-133 Registration | Open |
| 2026-09-29 | 111-15 Burnet Ave | Certificate of Compliance SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-09-29 | 826 Butternut St | Certificate of Compliance SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-09-29 | 1112 Burnet Ave | Certificate of Compliance SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-09-29 | 500 Highland St & Beecher St | Certificate of Compliance SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-09-29 | 410-16 Howard St | Trash/Debris-Private, Occ SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-09-29 | 724 Hickory St | Property Maintenance-Int 2025 PMCNYS - Section 603.1 - Mechanical Equipment and Appliances | Open |
| 2026-09-29 | 724 Hickory St | Property Maintenance-Int 2025 PMCNYS - Section 607.1 - General | Open |
| 2026-09-29 | 724 Hickory St | Property Maintenance-Int 2025 PMCNYS - Section 304.13.2 - Openable Windows | Open |
| 2026-09-29 | 724 Hickory St | Property Maintenance-Int 2025 PMCNYS - Section 309.1 - Infestation | Open |
| 2026-09-29 | 614 Hawley Ave | Vacant House 2025 PMCNYS - Section 304.5 - Foundation Walls | Open |
| 2026-09-29 | 614 Hawley Ave | Vacant House SGOC - Section 54-5(A) - Lead Abatement and Control Deteriorated Paint Violation - Exterior Residential | Open |
| 2026-09-29 | 614 Hawley Ave | Vacant House SPCC - Section 27-116 (E) - Vacant Property Registry | Open |
| 2026-09-27 | 310-12 Park St & Whitwell Dr | Fire Safety Section 606 - Commercial Cooking Equipment and Systems | Open |
| 2026-09-25 | 328 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 603.1 - Mechanical Equipment and Appliances | Open |
| 2026-09-25 | 328 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 305.3 - Interior Surfaces | Open |
| 2026-09-25 | 328 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 304.15 - Doors | Open |
| 2026-09-25 | 328 Beech St N | Property Maintenance-Int 2025 PMCNYS - Section 304.13 - Window, Skylight and Door Frames | Open |
| 2026-09-24 | 637 Catherine St | Property Maintenance-Int 2025 PMCNYS - Section 305.3 - Interior Surfaces | Open |
| 2026-09-24 | 637 Catherine St | Property Maintenance-Int 2025 PMCNYS - Section 504.1 - General | Open |
| 2026-09-24 | 225 Sedgwick St | Property Maintenance-Int 2025 PMCNYS - Section 309.1 - Infestation | Open |
| 2026-09-24 | 209 Oak St | Property Maintenance-Ext SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int 2025 FCNYS - Section 115.1.3 - Structure Unfit for Human Occupancy | Closed |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int 2025 PMCNYS - Section 603.2 - Removal of Combustion Products | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int 2025 PMCNYS - Section 305.3 - Interior Surfaces | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int 2025 PMCNYS - Section 304.15 - Doors | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int 2025 PMCNYS - Section 304.13 - Window, Skylight and Door Frames | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int 2025 PMCNYS - Section 504.1 - General | Open |
| 2026-09-23 | 906 James St | Fire Alarm Section 901 - General | Open |
| 2026-09-23 | 918 James St | Fire Alarm 2025 FCNYS - Section 901.6 - Inspection, Testing and Maintenance | Open |
Compare with the city
See also: all code violations in ZIP 13203 · the full vacant list · method
Get the weekly Syracuse data digest
One email a week: what the city's own records show about vacant houses, code complaints and new construction. No ads, unsubscribe anytime.
We publish the raw numbers behind every story. Read the method.