Northside · street record · #2 city-wide
Butternut St: one Northside street, 287 complaints in a year
287 code complaints on Butternut St in Syracuse in one year, 114 still open — and 2,902 records since January 7, 2013, ranked by address.
Butternut St carries 287 code complaints in the last 12 months — the most of any street in Syracuse's Northside, and #2 of every street in the city file. 114 of them (40%) are still open. Counting back to January 7, 2013, the file holds 2,902 records for this one street.
Not a spike, a plateau
The street's record volume is not a recent surge. Year by year: 2013 (4), 2014 (5), 2015 (1), 2017 (139), 2018 (188), 2019 (201), 2020 (181), 2021 (415), 2022 (294), 2023 (344), 2024 (411), 2025 (430), 2026 (289). The lowest year in the last decade is 2017, and every year since has been higher.
What gets written up
Interior property maintenance dominates: 1,027 of 2,902 records are classified Property Maintenance-Int, followed by Certificate of Compliance (449), Property Maintenance-Ext (407), Vacant House (241). "Vacant House" appears 241 times on this street alone.
The addresses that carry it
A street total is really a handful of buildings. The top 12 addresses account for 777 of the 2,902 records.
| Address | Records since 2013 |
|---|---|
| 1313 Butternut St | 97 |
| 1216 Butternut St | 78 |
| 1106 Butternut St | 71 |
| 1814-18 Butternut St | 70 |
| 1221 Butternut St | 69 |
| 1104 Butternut St | 67 |
| 1336 Butternut St | 65 |
| 500-24 Butternut St & Mcbride St | 58 |
| 1102 Butternut St | 55 |
| 1212 Butternut St | 53 |
| 1321 Butternut St | 49 |
| 1412 Butternut St | 45 |
| 1000 Butternut St & Carbon St | 44 |
| 1225 Butternut St | 42 |
| 1222 Butternut St | 40 |
| 722-26 Butternut St | 39 |
| 800-04 Butternut St & Alvord St | 36 |
| 319 Butternut St | 36 |
| 1213 Butternut St & First Nort | 35 |
| 1417 Butternut St | 35 |
| 702-10 Butternut St | 34 |
| 1224 Butternut St | 33 |
| 1115 Butternut St | 33 |
| 764-66 Butternut St | 33 |
| 920 Butternut St | 32 |
Recent records on Butternut St
The newest 150 records the file lists for this street.
| Opened | Address | Complaint type | Code cited | Status |
|---|---|---|---|---|
| 2026-10-07 | 1341 Butternut St | Vacant House | SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-10-07 | 1011 Butternut St | Trash/Debris-Private, Occ | SPCC - Section 27-72 (f) - Overgrowth | Open |
| 2026-10-07 | 1011 Butternut St | Trash/Debris-Private, Occ | SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-10-07 | 920 Butternut St | Trash/Debris-Private, Occ | SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-10-07 | 917 Butternut St | Trash/Debris-Private, Occ | SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-10-07 | 1231 Butternut St & Griffith S | Property Maintenance-Ext | SZO - Section 1.6B(1) - Activity Inconsistent with this Ordinance | Open |
| 2026-10-07 | 1231 Butternut St & Griffith S | Property Maintenance-Ext | 1.5 H. Illegal Nonconformities. (2) | Open |
| 2026-09-29 | 826 Butternut St | Certificate of Compliance | SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int | 2025 FCNYS - Section 115.1.3 - Structure Unfit for Human Occupancy | Closed |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 603.2 - Removal of Combustion Products | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 305.3 - Interior Surfaces | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 304.15 - Doors | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 304.13 - Window, Skylight and Door Frames | Open |
| 2026-09-23 | 1216 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 504.1 - General | Open |
| 2026-09-14 | 1827 Butternut St | Certificate of Compliance | SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-09-09 | 1339 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 304.10 - Stairways, Decks, Porches and Balconies | Open |
| 2026-09-09 | 1339 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 109.1.3 - Structure Unfit for Human Occupancy | Open |
| 2026-09-09 | 1339 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 506.2 - Maintenance | Open |
| 2026-09-08 | 1224 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-09-08 | 1224 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-09-03 | 1224 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 305.4 - Stairs and Walking Surfaces | Closed |
| 2026-09-03 | 1224 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 305.3 - Interior Surfaces | Closed |
| 2026-09-03 | 1224 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 304.13 - Window, Skylight and Door Frames | Closed |
| 2026-09-03 | 1224 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 304.13.2 - Openable Windows | Open |
| 2026-09-03 | 1224 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 309.1 - Infestation | Closed |
| 2026-08-28 | 1104 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-08-26 | 1107 Butternut St | Vacant House | SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-08-25 | 1221 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-08-24 | 1221 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 702.1 - General | Open |
| 2026-08-24 | 1221 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 309.1 - Infestation | Open |
| 2026-08-24 | 1221 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 305.3 - Interior Surfaces | Open |
| 2026-08-19 | 1312-20 Butternut St & Third Ave | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-08-12 | 1223 Butternut St | Cert of Use - Food Store | 2025 FCNYS - Section 906.2 - General Requirements | Closed |
| 2026-08-12 | 1223 Butternut St | Cert of Use - Food Store | 2025 PMCNYS - Section 604.3 - Electrical System Hazards | Closed |
| 2026-08-12 | 1223 Butternut St | Cert of Use - Food Store | 2025 PMCNYS - Section 705.1 - Carbon Monoxide Alarms and Detectors | Closed |
| 2026-08-12 | 1223 Butternut St | Cert of Use - Food Store | 2025 FCNYS - Section 1013.3 - Illumination | Closed |
| 2026-08-12 | 1223 Butternut St | Cert of Use - Food Store | 2025 FCNYS - Section 1032.10 - Emergency Lighting Equipment Inspection and Testing | Closed |
| 2026-08-12 | 1223 Butternut St | Cert of Use - Food Store | SPCC - Section 27-57 (a) (16) - Receptacle Outlet/Switch Lacks Cover | Closed |
| 2026-08-12 | 1223 Butternut St | Cert of Use - Food Store | 2025 FCNYS - Section 603.6 - Extension Cords | Closed |
| 2026-08-12 | 925 Butternut St | Smoke Alarm Certification | SPCC 27-43 (e) (1)(2)(3)(4) Certification | Closed |
| 2026-08-12 | 1634 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-08-11 | 1400-02 Butternut St & Saile St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-08-07 | 1814-18 Butternut St | Property Maintenance-Ext | 2025 PMCNYS - Section 302.8 - Motor Vehicles | Open |
| 2026-08-06 | 1415 Butternut St | Vacant House | SPCC - Section 27-72 (f) - Overgrowth | Open |
| 2026-08-03 | 1312-20 Butternut St & Third Ave | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-07-31 | 826 Butternut St | Building W/O Permit | 2025 PMCNYS - Section 112.1 - Required Permits | Open |
| 2026-07-28 | 788-90 Butternut St & Alvord St | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-07-27 | 1216 Butternut St | Rental Registry | SPCC-Sec. 27-133 Registration | Open |
| 2026-07-24 | 1626 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-07-24 | 401-05 Butternut St & Townsend S | Building W/O Permit | 2025 PMCNYS - Section 109.1.4 - Unlawful Structure | Open |
| 2026-07-24 | 401-05 Butternut St & Townsend S | Building W/O Permit | 2025 PMCNYS - Section 112.1 - Required Permits | Open |
| 2026-07-24 | 401-05 Butternut St & Townsend S | Building W/O Permit | 2025 PMCNYS - Section 112.2.3 - Approval of Construction Documents | Open |
| 2026-07-24 | 401-05 Butternut St & Townsend S | Building W/O Permit | 2025 PMCNYS - Section 112.3 - Construction Inspections | Open |
| 2026-07-24 | 401-05 Butternut St & Townsend S | Building W/O Permit | Section 108 - Stop Work Order | Open |
| 2026-07-16 | 2000-10 Grant Blvd & Butternut St | Certificate of Inspection | SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-07-16 | 900 Butternut St & Park St | Fire Safety | 2025 FCNYS - Section 606.3.2 - Grease Extractors | Open |
| 2026-07-10 | 1801 Butternut St & Dale St | Cert of Use - Restaurant | SPCC - C of U - Sec. 27-164 (C) | Open |
| 2026-07-10 | 1801 Butternut St & Dale St | Cert of Use - Restaurant | SPCC - C of U - Sec. 27-164 (B) | Open |
| 2026-07-10 | 1801 Butternut St & Dale St | Cert of Use - Restaurant | SPCC - C of U - Sec 27-164 (A) | Open |
| 2026-07-09 | 1814-18 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-07-06 | 806 Butternut St | Vacant Lot | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-07-06 | 806 Butternut St | Vacant Lot | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-06-30 | 1408 Butternut St | Vacant House | SPCC - Section 27-72 (i) - Hazardous Tree | Closed |
| 2026-06-30 | 1408 Butternut St | Vacant House | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-06-24 | 1319 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (i) - Hazardous Tree | Open |
| 2026-06-22 | 900 Butternut St & Park St | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-06-22 | 900 Butternut St & Park St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-06-22 | 1307 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-06-18 | 1116 Butternut St | Property Maintenance-Int | 2025 PMCNYS - Section 309.1 - Infestation | Closed |
| 2026-06-17 | 1638 Butternut St & Harold St | Rental Registry | 2025 PMCNYS - Section 305.3 - Interior Surfaces | Closed |
| 2026-06-17 | 1638 Butternut St & Harold St | Rental Registry | 2025 PMCNYS - Section 704.6.1.2 - Groups R-2, R-3, R-4 and I-1 | Closed |
| 2026-06-17 | 1638 Butternut St & Harold St | Rental Registry | 2025 PMCNYS - Section 705.1 - Carbon Monoxide Alarms and Detectors | Closed |
| 2026-06-17 | 1638 Butternut St & Harold St | Rental Registry | 2025 PMCNYS - Section 304.2 - Protective Treatment | Closed |
| 2026-06-16 | 1421 Butternut St | Trash/Debris-Private, Occ | SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-06-15 | 1312-20 Butternut St & Third Ave | Property Maintenance-Ext | 2025 PMCNYS - Section 304.10 - Stairways, Decks, Porches and Balconies | Closed |
| 2026-06-15 | 1312-20 Butternut St & Third Ave | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-06-11 | 1601 Butternut St & Hood Ave | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-06-11 | 800-04 Butternut St & Alvord St | Vacant House | SPCC - Section 27-116 (E) - Vacant Property Registry | Closed |
| 2026-06-11 | 800-04 Butternut St & Alvord St | Vacant House | 2025 PMCNYS - Section 304.15 - Doors | Open |
| 2026-06-11 | 800-04 Butternut St & Alvord St | Vacant House | SGOC - Section 54-5(A) - Lead Abatement and Control Deteriorated Paint Violation - Exterior Residential | Open |
| 2026-06-11 | 800-04 Butternut St & Alvord St | Vacant House | 2025 PMCNYS - Section 304.8 - Decorative Features | Open |
| 2026-06-11 | 800-04 Butternut St & Alvord St | Vacant House | 2025 PMCNYS - Section 304.13 - Window, Skylight and Door Frames | Open |
| 2026-06-11 | 800-04 Butternut St & Alvord St | Vacant House | 2025 PMCNYS - Section 304.6 - Exterior Walls | Open |
| 2026-06-08 | 1415 Butternut St | Vacant House | 2025 PMCNYS - Section 108.1 - Stop Work Orders | Open |
| 2026-06-08 | 1415 Butternut St | Vacant House | 2025 PMCNYS - Section 112.1 - Required Permits | Open |
| 2026-06-08 | 1415 Butternut St | Vacant House | SPCC - Section 27-116 (E) - Vacant Property Registry | Open |
| 2026-06-08 | 1415 Butternut St | Vacant House | SGOC - Section 54-5(A) - Lead Abatement and Control Deteriorated Paint Violation - Interior Residential Dwelling Unit | Open |
| 2026-06-08 | 1415 Butternut St | Vacant House | SGOC - Section 54-5(A) - Lead Abatement and Control Deteriorated Paint Violation - Exterior Residential | Open |
| 2026-06-08 | 1415 Butternut St | Vacant House | 2025 PMCNYS - Section 304.7 - Roofs and Drainage | Open |
| 2026-06-08 | 1415 Butternut St | Vacant House | 2025 PMCNYS - Section 304.13 - Window, Skylight and Door Frames | Open |
| 2026-06-05 | 1412 Butternut St | Vacant House | 2025 PMCNYS - Section 302.8 - Motor Vehicles | Open |
| 2026-06-05 | 1412 Butternut St | Vacant House | SPCC - Section 27-73 (b) - Graffiti | Open |
| 2026-06-05 | 1412 Butternut St | Vacant House | 2025 PMCNYS - Section 304.8 - Decorative Features | Open |
| 2026-06-05 | 1412 Butternut St | Vacant House | 2025 PMCNYS - Section 304.15 - Doors | Open |
| 2026-06-05 | 1412 Butternut St | Vacant House | 2025 PMCNYS - Section 304.10 - Stairways, Decks, Porches and Balconies | Open |
| 2026-06-05 | 1412 Butternut St | Vacant House | 2025 PMCNYS - Section 304.13 - Window, Skylight and Door Frames | Open |
| 2026-06-05 | 1412 Butternut St | Vacant House | SPCC - Section 27-116 (E) - Vacant Property Registry | Open |
| 2026-06-05 | 1412 Butternut St | Vacant House | SPCC - Section 27-72 (f) - Overgrowth | Open |
| 2026-06-03 | 702-10 Butternut St | Smoke Alarm Certification | SPCC 27-43 (e) (1)(2)(3)(4) Certification | Closed |
| 2026-06-03 | 923 Butternut St | Vacant Lot | SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-06-03 | 921 Butternut St | Vacant Lot | SPCC - Section 27-72 (e) -Trash & Debris | Open |
| 2026-06-02 | 1419 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-06-02 | 1419 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-05-28 | 1106 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-05-28 | 1104 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-05-28 | 1102 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-05-28 | 800-04 Butternut St & Alvord St | Certificate of Compliance | SPCC - Section 27-15 (b) Multiple dwelling | Closed |
| 2026-05-27 | 1339 Butternut St | Smoke Alarm Certification | SPCC 27-43 (e) (1)(2)(3)(4) Certification | Open |
| 2026-05-26 | 622 Butternut St | Certificate of Compliance | SPCC - Section 27-15 (b) Multiple dwelling | Open |
| 2026-05-26 | 601-23 Butternut St & Lodi St & | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-05-26 | 601-23 Butternut St & Lodi St & | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-05-21 | 1801 Butternut St & Dale St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-05-21 | 1116 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (e) -Trash & Debris | Closed |
| 2026-05-19 | 1634 Butternut St | Property Maintenance-Ext | SPCC - Section 27-72 (f) - Overgrowth | Closed |
| 2026-05-19 | 1002 Butternut St | Certificate of Compliance | 2025 PMCNYS - Section 505.4 - Water Heating Facilities | Closed |
| 2026-05-19 | 1002 Butternut St | Certificate of Compliance | SPCC - Section 27-57 (a) (16) - Receptacle Outlet/Switch Lacks Cover | Closed |
| 2026-05-19 | 1002 Butternut St | Certificate of Compliance | 2025 PMCNYS - Section 403.2 - Bathrooms and Toilet Rooms | Closed |
| 2026-05-19 | 1002 Butternut St | Certificate of Compliance | SPCC 27-43 (e) (1)(2)(3)(4) Certification | Closed |
| 2026-05-19 | 1002 Butternut St | Certificate of Compliance | SPCC - Section 27-15 (b) Multiple dwelling | Closed |
How this was counted — and how it could be wrong
Streets are derived from the address text the city records on each complaint, taking the street named first when a record covers an intersection. That means:
- A record written as "Butternut Street" instead of "Butternut St" is counted separately.
- Intersection records ("X St & Y St") count toward X, not Y.
- Nothing here is geocoded, so a building whose mailing address sits on a parallel street but faces this one is counted where the file puts it.
We publish the method because the ranking changes if you change the rule. Read method and caveats before quoting the number.
Complaints are not verdicts. A record means someone filed a complaint or an inspector wrote a finding. It is not a court judgement and says nothing about any person. Addresses appear exactly as the city files them.
Other Northside streets
City-wide, the busiest streets in the last 12 months are Lodi St (366), Butternut St (357), Park St (347), Salina St S (299), Highland St (275). See the full file or the single address with the most complaints.
Source: City of Syracuse Code Violations dataset · refreshed October 9, 2026 · street counted by address-string match, not geocoded.
How to follow this
There is no newsletter yet. Everything here is public record and free to cite — take a figure, link the page, and check it against the city's own file. Corrections and tips: [email protected].
We publish the raw numbers behind every story. Read the method.